Śruby maszynowe ocynkowane PN 82101: SO101
Śruby maszynowe - charakterystyka:
- dostępność rozmiarowa na podstawie tabeli- ocynkowane
- wykonane wg. normy PN82101
| Średnica | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 |
| Długość | ||||||||
| 40 | x | x | x | x | ||||
| 50 | x | x | x | x | x | |||
| 60 | x | x | x | x | x | x | x | |
| 70 | x | x | x | x | x | x | x | |
| 80 | x | x | x | x | x | x | x | x |
| 90 | x | x | x | x | x | x | x | |
| 100 | x | x | x | x | x | x | x | x |
| 110 | x | x | x | x | x | x | x | |
| 120 | x | x | x | x | x | x | x | |
| 130 | x | x | x | x | x | x | x | |
| 140 | x | x | x | x | x | x | x | |
| 150 | x | x | x | x | x | |||
| 160 | x | x | x | x | x | x | ||
| 180 | x | x | x | x | x | |||
| 200 | x | x | x | x | x | |||
| 220 | x | x | x | |||||
| 240 | x | x | x | |||||
| 260 | x | x | x |
Łączniki rozporowe pierścieniowe do betonu : PSR
- własna produkcja
- niestandardowe rozmiary
- czarne, ocynkowane
Liny stalowe ocynkowane konfekcja średnia : LSZ
Liny ocynkowane, polskich i europejskich producentów. Konfekcja średnia.





