Śruby maszynowe ocynkowane PN 82105:SO105
Śruby maszynowe: - charakterystyka:
- dostępność rozmiarowa na podstawie tabeli- ocynkowane
- wykonane wg. normy PN82105
| Średnica | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 |
| Długość | ||||||||||
| 10 | x | x | ||||||||
| 12 | x | x | x | x | ||||||
| 16 | x | x | x | x | ||||||
| 20 | x | x | x | x | x | x | ||||
| 25 | x | x | x | x | x | |||||
| 30 | x | x | x | x | x | x | x | |||
| 35 | x | x | x | x | x | x | ||||
| 40 | x | x | x | x | x | x | x | x | x | |
| 45 | x | x | x | x | x | x | x | |||
| 50 | x | x | x | x | x | x | x | x | x | |
| 55 | x | x | x | x | ||||||
| 60 | x | x | x | x | x | x | x | x | x | |
| 70 | x | x | x | x | x | x | x | |||
| 80 | x | x | x | x | x | x | x | x | ||
| 90 | x | x | x | x | x | x | ||||
| 100 | x | x | x | x | x | x | x |
Łączniki rozporowe pierścieniowe do betonu : PSR
- własna produkcja
- niestandardowe rozmiary
- czarne, ocynkowane
Liny stalowe ocynkowane konfekcja średnia : LSZ
Liny ocynkowane, polskich i europejskich producentów. Konfekcja średnia.






