Galvanized threaded rods with left thread: ZSOL
Our products:
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl
class 5.8:
class 8.8
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl
class 5.8:
| Article code | Size | Mechanical property class | No. of items in a packing |
| ZSOL.4.1(100) | M4x1000 | 5.8 | 100 |
| ZSOL.5.1(100) | M5x1000 | 5.8 | 100 |
| ZSOL.6.1(100) | M6x1000 | 5.8 | 100 |
| ZSOL.8.1(50) | M8x1000 | 5.8 | 50 |
| ZSOL10.1(25) | M10x1000 | 5.8 | 25 |
| ZSOL12.1(25) | M12x1000 | 5.8 | 25 |
| ZSOL14.1(20) | M14x1000 | 5.8 | 20 |
| ZSOL16.1(10) | M16x1000 | 5.8 | 10 |
| ZSOL18.1(10) | M18x1000 | 5.8 | 10 |
| ZSOL20.1(10) | M20x1000 | 5.8 | 10 |
| ZSOL22.1(5) | M22x1000 | 5.8 | 5 |
| ZSOL24.1(5) | M24x1000 | 5.8 | 5 |
| ZSOL27.1(5) | M27x1000 | 5.8 | 5 |
| ZSOL30.1(5) | M30x1000 | 5.8 | 5 |
| ZSOL36.1(4) | M36x1000 | 5.8 | 4 |
| ZSOL42.1(3) | M42x1000 | 5.8 | 3 |
| ZSOL48.1 | M48x1000 | 5.8 | 1 |
class 8.8
| Article code | Size | Mechanical property class | No. of items in a packing |
| ZSOL.8.8.6.1(100) | M6x1000 | 8.8 | 100 |
| ZSOL.8.8.8.1(50) | M8x1000 | 8.8 | 50 |
| ZSOL.8.8.10.1(25) | M10x1000 | 8.8 | 25 |
| ZSOL.8.8.12.1(25) | M12x1000 | 8.8 | 25 |
| ZSOL.8.8.14.1(20) | M14x1000 | 8.8 | 20 |
| ZSOL.8.8.16.1(20) | M16x1000 | 8.8 | 2 |
| ZSOL.8.8.20.1(20) | M20x1000 | 8.8 | 20 |
| ZSOL.8.8.24.1(20) | M24x1000 | 8.8 | 20 |
| ZSOL.8.8.30.1 | M30x1000 | 8.8 | 10 |





