Galvanized threaded rods, class 5.8: ZSO
Our products:
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl
| Article code | Size | Mechanical property class | No. of items in a packing | No. of items on a pallet |
| ZSO.3.1(100) | M3x1000 | 5.8 | 100 | 7000 |
| ZSO.4.1(100) | M4x1000 | 5.8 | 100 | 7000 |
| ZSO.5.1(100) | M5x1000 | 5.8 | 100 | 3500 |
| ZSO.6.1(100) | M6x1000 | 5.8 | 100 | 4500 |
| ZSO.6.2(50) | M6x2000 | 5.8 | 50 | 2250 |
| ZSO.6.3(50) | M6x3000 | 5.8 | 50 | 3000 |
| ZSO.8.1(50) | M8x1000 | 5.8 | 50 | 2500 |
| ZSO.8.2(50) | M8x2000 | 5.8 | 50 | 1250 |
| ZSO.8.3(25) | M8x3000 | 5.8 | 25 | 1500 |
| ZSO10.1(25) | M10x1000 | 5.8 | 25 | 1600 |
| ZSO10.2(25) | M10x2000 | 5.8 | 25 | 800 |
| ZSO10.3(25) | M10x3000 | 5.8 | 25 | 1000 |
| ZSO12.1(25) | M12x1000 | 5.8 | 25 | 1100 |
| ZSO12.2(20) | M12x2000 | 5.8 | 20 | 550 |
| ZSO12.3(20) | M12x3000 | 5.8 | 20 | 600 |
| ZSO14.1(20) | M14x1000 | 5.8 | 20 | 800 |
| ZSO14.2(10) | M14x2000 | 5.8 | 10 | 400 |
| ZSO16.1(10) | M16x1000 | 5.8 | 10 | 600 |
| ZSO16.2(10) | M16x2000 | 5.8 | 10 | 300 |
| ZSO16.3(10) | M16x3000 | 5.8 | 10 | 200 |
| ZSO18.1(10) | M18x1000 | 5.8 | 10 | 500 |
| ZSO18.2(10) | M18x2000 | 5.8 | 10 | 250 |
| ZSO20.1(10) | M20x1000 | 5.8 | 10 | 400 |
| ZSO20.2(5) | M20x2000 | 5.8 | 5 | 200 |
| ZSO22.1(5) | M22x1000 | 5.8 | 5 | 300 |
| ZSO22.2(5) | M22x2000 | 5.8 | 5 | 150 |
| ZSO24.1(5) | M24x1000 | 5.8 | 5 | 250 |
| ZSO24.2(5) | M24x2000 | 5.8 | 5 | 225 |
| ZSO27.1(5) | M27x1000 | 5.8 | 5 | 200 |
| ZSO27.2(3) | M27x2000 | 5.8 | 3 | 100 |
| ZSO30.1(5) | M30x1000 | 5.8 | 5 | 170 |
| ZSO30.2(3) | M30x2000 | 5.8 | 3 | 135 |
| ZSO36.1(4) | M36x1000 | 5.8 | 4 | 100 |
| ZSO36.2(2) | M36x2000 | 5.8 | 2 | 50 |
| ZSO42.1(3) | M42x1000 | 5.8 | 3 | 70 |
| ZSO42.2(2) | M42x2000 | 5.8 | 2 | 35 |




