Black threaded rods with left thread: ZSCL
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl
Class 5.8
| Article code | Size | Mechanical property class | No. of items in a packing |
| ZSCL.4.1(100) | M4x1000 | 5.8 | 100 |
| ZSCL.5.1(100) | M5x1000 | 5.8 | 100 |
| ZSCL.6.1(100) | M6x1000 | 5.8 | 100 |
| ZSCL.8.1(50) | M8x1000 | 5.8 | 50 |
| ZSCL10.1(25) | M10x1000 | 5.8 | 25 |
| ZSCL12.1(25) | M12x1000 | 5.8 | 25 |
| ZSCL14.1(20) | M14x1000 | 5.8 | 20 |
| ZSCL16.1(10) | M16x1000 | 5.8 | 10 |
| ZSCL18.1(10) | M18x1000 | 5.8 | 10 |
| ZSCL20.1(10) | M20x1000 | 5.8 | 10 |
| ZSCL22.1(5) | M22x1000 | 5.8 | 5 |
| ZSCL24.1(5) | M24x1000 | 5.8 | 5 |
| ZSCL27.1(5) | M27x1000 | 5.8 | 5 |
| ZSCL30.1(5) | M30x1000 | 5.8 | 5 |
| ZSCL36.1(4) | M36x1000 | 5.8 | 4 |
| ZSCL39.1(3) | M39X1000 | 5.8 | 3 |
| ZSCL42.1(3) | M42x1000 | 5.8 | 3 |
| ZSCL48.1 | M48x1000 | 5.8 | 1 |
| Article code | Size | Mechanical property class | No. of items in a packing |
| ZSCL8.8.6.1(100) | M6x1000 | 8.8 | 100 |
| ZSCL8.8.8.1(50) | M8x1000 | 8.8 | 50 |
| ZSCL8.810.1(25) | M10x1000 | 8.8 | 25 |
| ZSCL8.812.1(25) | M12x1000 | 8.8 | 25 |
| ZSCL8.814.1(20) | M14x1000 | 8.8 | 20 |
| ZSCL8.816.1(20) | M16x1000 | 8.8 | 20 |
| ZSCL8.820.1(20) | M20x1000 | 8.8 | 20 |
| ZSCL8.824.1(20) | M24x1000 | 8.8 | 20 |
| ZSCL8.830.1(10) | M30x1000 | 8.8 | 10 |




