Black threaded rods, class 5.8: ZSC

Our products:
Products that stands in this table are only standard offer. As producer and distributor we olso can deliver non standard products. Please send all your questions to E-mail adress eu@dromet.pl

Article code Size Mechanical
property
class
No. of items
in a packing
No. of items
on a pallet
ZSC.3.1(100) M3x1000 5.8 100 7000
ZSC.4.1(100) M4x1000 5.8 100 7000
ZSC.5.1(100) M5x1000 5.8 100 3500
ZSC.6.1(100) M6x1000 5.8 100 4500
ZSC.6.2(50) M6x2000 5.8 50 2250
ZSC.6.3(50) M6x3000 5.8 50 3000
ZSC.8.1(50) M8x1000 5.8 50 2500
ZSC.8.2(50) M8x2000 5.8 50 1250
ZSC.8.3(25) M8x3000 5.8 25 1500
ZSC10.1(25) M10x1000 5.8 25 1600
ZSC10.2(25) M10x2000 5.8 25 800
ZSC10.3(25) M10x3000 5.8 25 1000
ZSC12.1(25) M12x1000 5.8 25 1100
ZSC12.2(20) M12x2000 5.8 20 550
ZSC12.3(20) M12x3000 5.8 20 600
ZSC14.1(20) M14x1000 5.8 20 800
ZSC14.2(10) M14x2000 5.8 10 400
ZSC16.1(10) M16x1000 5.8 10 600
ZSC16.2(10) M16x2000 5.8 10 300
ZSC16.3(10) M16x3000 5.8 10 200
ZSC18.1(10) M18x1000 5.8 10 500
ZSC18.2(10) M18x2000 5.8 10 250
ZSC20.1(10) M20x1000 5.8 10 400
ZSC20.2(5) M20x2000 5.8 5 200
ZSC22.1(5) M22x1000 5.8 5 300
ZSC22.2(5) M22x2000 5.8 5 150
ZSC24.1(5) M24x1000 5.8 5 250
ZSC24.2(5) M24x2000 5.8 5 225
ZSC27.1(5) M27x1000 5.8 5 200
ZSC27.2(3) M27x2000 5.8 3 100
ZSC30.1(5) M30x1000 5.8 5 170
ZSC30.2(3) M30x2000 5.8 3 135
ZSC36.1(4) M36x1000 5.8 4 100
ZSC36.2(2) M36x2000 5.8 2 50
ZSC42.1(3) M42x1000 5.8 3 70
ZSC42.2(2) M42x2000 5.8 2 35
infolinia
324